Sunrise 33323 market report
262 active listings — 175 for sale, 87 for rent. Full Sunrise report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $297,500 | $379 | 105 |
| 2 | 46 | $434,450 | $317 | 49 |
| 3 | 63 | $525,000 | $332 | 59 |
| 4 | 30 | $797,500 | $369 | 38 |
| 5+ | 16 | $1,549,500 | $469 | 75 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33323
Recomputed weekly · 2026-07-28 · Methodology
