Royal Palm Beach market report
395 active listings — 279 for sale, 116 for rent.
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM | Reduced |
|---|---|---|---|---|---|
| 1 | 8 | $106,450 | $161 | 122 | 100% |
| 2 | 64 | $244,500 | $207 | 44 | 38% |
| 3 | 104 | $489,000 | $291 | 28 | 45% |
| 4 | 50 | $607,200 | $271 | 21 | 42% |
| 5+ | 38 | $819,500 | $251 | 46 | 53% |
Groups under 8 listings are suppressed (insufficient sample).
Browse Royal Palm Beach by price
Tracked buildings in Royal Palm Beach
Recomputed weekly · 2026-07-29 · Methodology
