Port St. Lucie market report
3,622 active listings — 2,996 for sale, 626 for rent.
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM | Reduced |
|---|---|---|---|---|---|
| 1 | 19 | $129,900 | $170 | 62 | 37% |
| 2 | 586 | $276,950 | $203 | 59 | 53% |
| 3 | 1,223 | $410,000 | $235 | 49 | 51% |
| 4 | 762 | $499,000 | $229 | 56 | 52% |
| 5+ | 119 | $610,000 | $209 | 50 | 46% |
Groups under 8 listings are suppressed (insufficient sample).
Browse Port St. Lucie by price
ZIP-level reports
Tracked buildings in Port St. Lucie
Recomputed weekly · 2026-07-29 · Methodology
