Pembroke Pines 33026 market report
318 active listings — 234 for sale, 84 for rent. Full Pembroke Pines report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 20 | $129,450 | $164 | 74 |
| 2 | 119 | $235,000 | $244 | 75 |
| 3 | 53 | $499,000 | $333 | 20 |
| 4 | 27 | $818,000 | $346 | 15 |
| 5+ | 9 | $1,100,000 | $366 | 35 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33026
Recomputed weekly · 2026-07-30 · Methodology
