Miami 33186 market report
494 active listings — 350 for sale, 144 for rent. Full Miami report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 12 | $225,000 | $327 | 25 |
| 2 | 61 | $345,000 | $320 | 46 |
| 3 | 114 | $537,450 | $357 | 31 |
| 4 | 49 | $699,000 | $347 | 45 |
| 5+ | 8 | $1,150,017 | $416 | 38 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33186
Recomputed weekly · 2026-07-29 · Methodology
