Key Largo 33037 market report
198 active listings — 159 for sale, 39 for rent. Full Key Largo report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 8 | $440,000 | — | 59 |
| 2 | 30 | $629,000 | $693 | 76 |
| 3 | 49 | $950,000 | $605 | 46 |
| 4 | 22 | $1,593,500 | $828 | 146 |
| 5+ | 12 | $5,237,500 | $1,215 | 101 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33037
Recomputed weekly · 2026-07-29 · Methodology
