Coral Springs 33071 market report
399 active listings — 266 for sale, 133 for rent. Full Coral Springs report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 12 | $177,000 | $201 | 70 |
| 2 | 73 | $215,000 | $228 | 75 |
| 3 | 66 | $498,450 | $268 | 25 |
| 4 | 67 | $765,000 | $319 | 40 |
| 5+ | 29 | $975,000 | $321 | 26 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33071
Recomputed weekly · 2026-07-28 · Methodology
