Boynton Beach 33436 market report
478 active listings — 395 for sale, 83 for rent. Full Boynton Beach report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 9 | $165,000 | $181 | 82 |
| 2 | 196 | $229,998 | $180 | 60 |
| 3 | 128 | $527,000 | $288 | 42 |
| 4 | 36 | $674,950 | $314 | 68 |
| 5+ | 18 | $1,622,500 | $430 | 106 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33436
Recomputed weekly · 2026-07-29 · Methodology
