Boca Raton 33434 market report
565 active listings — 368 for sale, 197 for rent. Full Boca Raton report
Sale market by bedrooms
| Beds | Active | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| 1 | 88 | $94,900 | $132 | 59 |
| 2 | 162 | $197,000 | $208 | 41 |
| 3 | 62 | $799,450 | $473 | 28 |
| 4 | 21 | $1,885,000 | $603 | 37 |
| 5+ | 29 | $2,450,000 | $538 | 61 |
Groups under 8 listings are suppressed (insufficient sample).
Tracked buildings in 33434
Recomputed weekly · 2026-07-29 · Methodology
